The Official Cannabis collection · sheet 13No 13 · G13 HazeCompare
Comparisons
G13 Haze compared
How G13 Haze compares with its parent and five related or contrasting strains, using the same state lab data for every strain. G13 Haze has only 14 tests, a small sample, so its figures are indicative only.1
Lab-tested THC: G13 Haze and 6 comparisons
| Strain | Median THC | Tests | Top terpene | |
|---|---|---|---|---|
| G13 Haze | 20.30% (small sample) | 14 | Too few tests (2) | |
| G13 | 24.17% (small sample) | 97 | Limonene | G13 Haze vs G13 |
| Super Lemon Haze | 20.84% | 1,543 | Terpinolene | G13 Haze vs Super Lemon Haze |
| Jack Herer | 19.59% | 910 | Terpinolene | G13 Haze vs Jack Herer |
| Blue Dream | 19.96% | 2,118 | β-Myrcene | G13 Haze vs Blue Dream |
| Northern Lights | 20.03% | 406 | β-Caryophyllene (15 tests) | G13 Haze vs Northern Lights |
| Pineapple Express | 19.80% | 461 | β-Caryophyllene | G13 Haze vs Pineapple Express |
Sources
- Cannlytics (CC BY 4.0), cannabis_results: public state lab results (filtered and aggregated by Official Cannabis). Accessed Oct 3, 2026.